TL-6500 Technical Sheet
Sphere | : | -25.00~+25D(steps 0.01/0.06/0.12/0.25D ) |
Cylinder | : | -9.99~+9.99D(steps 0.01/0.06/0.12/0.25D ) |
Axis | : | 0° ~180°(steps :1°) |
Addition | : | 0-10 D(steps 0.01/0.06/0.12/0.25D ) |
Prism degree | : | 0~20Δ(steps 0.01/0.06/0.12/0.25Δ) |
Measurable lens diameter | : | Ø 10 to 90 mm |
Cylinder | : | +,MIX, – |
Prism | : | X-Y, P-B |
PD measurement | : |
20-45mm(monocular)Single vison PD, Progressive lens far vision PD |
Wavelength/Measuring point | : | 535nm(green)/108 within nosepiece |
Printer | : | Thermal Printer |
Dimensions | : | 255(W)*224(D)*434(D)MM |
Weight | : | 5.5kg/7kg |
Power supply | : | 220V -110V (50/60Hz) |
https://www.i-optik.com/product/auto-lensmeter-2/